Sign In | Join Free | My xxjcy.com |
|
Model : XYC-03R,XYC-03N,XYC-03P
Characteristics : 2-Wire Type,3-Wire Type
Switching Logic : SPST
Output : Solid State Output,Reed Switch
Sensor Type : NPN Current Sinking,PNP Current Sourcing
Operating Voltage : 5-240V DC/AC, 5-30V DC
Max.Switching Current : 100mA max.,200mA max.
Contact Rating : 10W max.,6W max.
Current Consumption : 8mA @ 24V DC max.
Voltage Drop : 3.0V max.,1V @ 200mA max.
Leakage Current : 0.01mA
FOB Price : negotiation
Min.Order Quantity : 10PCS
Supply Ability : 10000 Piece/Pieces per Month
Port : NingBo,ShangHai
Payment Terms : T/T,L/C,PAYPAL
Specifications
Model | XYC-03R | XYC-03N | XYC-03P |
Characteristics | Connect Diagram | ||
Wiring Method | 2-Wire Type | 3-Wire Type | |
Switching Logic | SPST Nomally Open | Solid State Output,Normally Open | |
Sensor Type | Reed Switch | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5~240V DC/AC | 5~30V DC | |
Max.Switching Current | 100mA max. | 200mA max. | |
Contact Rating | 10W max. | 6W max. | |
Current Consumption | - | 8mA @ 24V DC max. | |
Voltage Drop | 3.0V max. | 1V @ 200mA max. | |
Leakage Current | - | 0.01mA max. | |
Indicator | LED/Red LED | Red LED | Green LED |
Cable | Φ2.8, 2C, PVC | Φ2.8, 2C, PVC | |
Max.Operating Frequency | 200HZ | 1000HZ | |
Temperature Range | -10~70℃ | ||
Shock | 30G | 50G | |
Vibration | 9G | ||
Enclosure Classification | IEC 529 IP67(NEMA6) | ||
Protection Circuit | - | With Protection |
Overall Dimension
Mounting Clamp
M8 Pin out
![]() |
XYC-03 Magnetic Switch Images |